Wiz AI-SPM
Overview
Product details compiled from public sources, each with a citation.
- Vendor
- Wiz2
- Description
- Agentless AI security posture management that discovers AI pipelines, models, and data across clouds, then surfaces misconfigurations and attack paths to AI services.2
- Deployment
- SaaS2
- Status
- Acquired1
- Acquisition
- Acquired by Google (Alphabet), announced 2026-03-11. It now operates as a standalone product.1
- Compliance
- SOC 2 Type II, SOC 3, ISO 27001, ISO 27017, ISO 27018, ISO 27701, PCI DSS v4.0.1, HIPAA3agent (company-level, see Methodology)
Matrix Coverage
Where this product defends, by asset class and NIST CSF function. The Coverage column shows whether each asset is Primary, Secondary, or Adjacent to what the product does. The table omits empty rows and columns.
| Asset class | Identify | Coverage | Source |
|---|---|---|---|
| AI-Workload Platforms | Primary | 2 | |
| AI Model | Secondary | 2 | |
| Runtime AI Data | Secondary | 2 |
Framework Relevance
These frameworks include controls relevant to the asset classes Wiz AI-SPM defends. This is an editorial inference from the AI Defense Matrix asset-level crossmap, not a statement that Wiz implements these controls or is certified against them.
Expand Collapse
| Framework | Asset class | Relevant controls |
|---|---|---|
| NIST IR 8596 | AI-Workload Platforms | Containers, microservices, and libraries (AI-specific subset); inference endpoints (platform side) |
| AI Model | Models; Algorithms (model configuration) | |
| Runtime AI Data | Prompts (runtime); inference data | |
| CSA AI Controls Matrix | AI-Workload Platforms | Infrastructure Security; Threat & Vulnerability Management |
| AI Model | Model Security; Governance, Risk and Compliance | |
| Runtime AI Data | Data Security and Privacy Lifecycle Management; Application and Interface Security | |
| ISO 42001 | AI-Workload Platforms | A.6 AI system life cycle; A.4 Resources for AI systems |
| AI Model | A.6 AI system life cycle; A.10 Third-party and customer relationships; A.5 Assessing impacts of AI systems | |
| Runtime AI Data | A.7 Data for AI systems; A.8 Information for interested parties | |
| Google SAIF | AI-Workload Platforms | Expand strong security foundations; secure and harden the AI deployment environment |
| AI Model | Protect the AI model; ensure model integrity, provenance, and weight security | |
| Runtime AI Data | Expand AI red-teaming; runtime input and output safety; prompt defense | |
| SANS Critical AI Security Guidelines | AI-Workload Platforms | Conventional Security Controls (host AI within the existing ISMS; authentication and access controls; encryption at rest); AI Supply Chain Management (local vs. SaaS hosting trade-offs; internal model garden) |
| AI Model | Conventional Security Controls (protect model parameters with least privilege, encryption at rest, runtime obfuscation, and trusted execution environments); Data/Model Engineering Controls (adversarial training; alignment and fine-tuning); AI Supply Chain Management (public-model caution; transfer-attack exposure) | |
| Runtime AI Data | Model I/O Handling (sanitize, validate, and filter inputs and outputs; segregate user and system prompts; multilayered prompt-injection defense); Conventional Security Controls (protect augmentation and RAG data with vector-store access controls and validation); Data Minimization and Obfuscation (limit sensitive prompt content; context-window management); Limit Model Behavior (AI guardrails) | |
| MITRE ATLAS | AI-Workload Platforms | AML.T0010 AI Supply Chain Compromise; AML.T0012 Valid Accounts (platform credential abuse); container and inference-server exploits |
| AI Model | AML.T0043 Craft Adversarial Data; AML.T0024 Exfiltration via AI Inference API (subtechniques: AML.T0024.001 Invert AI Model and AML.T0024.002 Extract AI Model); AML.T0018 Manipulate AI Model (integrity and backdoor) | |
| Runtime AI Data | AML.T0051 LLM Prompt Injection; AML.T0054 LLM Jailbreak; AML.T0056 Extract LLM System Prompt | |
| OWASP AI Exchange | AI-Workload Platforms | Development-time threats: supply chain attacks, model-platform CVEs, container escape |
| AI Model | Development-time and runtime model threats: model inversion, extraction, evasion, poisoning | |
| Runtime AI Data | Input threats: prompt injection, adversarial inputs, evasion; runtime threats: RAG poisoning, memory tampering | |
| OWASP LLM Top 10 | AI-Workload Platforms | LLM03 Supply Chain (compromised AI platform components); LLM04 Data and Model Poisoning (via platform) |
| AI Model | LLM03 Supply Chain; LLM04 Data and Model Poisoning; LLM09 Misinformation | |
| Runtime AI Data | LLM01 Prompt Injection; LLM02 Sensitive Information Disclosure; LLM08 Vector and Embedding Weaknesses; LLM05 Improper Output Handling | |
| OWASP Agentic Security Top 10 | AI-Workload Platforms | ASI04 Agentic Supply Chain Vulnerabilities (model and tool-platform components); ASI08 Cascading Failures (platform fault propagation) |
| AI Model | ASI04 Agentic Supply Chain Vulnerabilities (model provenance, weights, and dynamic loading) | |
| Runtime AI Data | ASI06 Memory & Context Poisoning; ASI01 Agent Goal Hijack (via prompt injection in runtime inputs) |
Provenance
Last sourced 2026-07-17.
Expand Collapse
Sources
- Google completes acquisition of Wiz
- Wiz AI-SPM solution page
- “AI Discovery & Inventory Discover and catalog AI models, agents and services across PaaS platforms, SaaS AI applications, and custom deployments.”
- “AI Service Catalog Understand how AI services connect across applications, infrastructure, and data sources.”
- Wiz Public Trust Center
- “Our SOC 2 Type II + HIPAA report and our SOC 3 report are available in the Customer Trust Center below.”
Changelog
-
Added verbatim source quotes to coverage and compliance citations.
-
Added compliance attestations from the Wiz public trust center with a source.
-
Verified details and recorded the completed Google acquisition (March 2026).
Found an error? Corrections are welcome. Suggest an edit.