Autonomous Security
Overview
Product details compiled from public sources, each with a citation.
Matrix Coverage
Where this product defends, by asset class and NIST CSF function. The Coverage column shows whether each asset is Primary, Secondary, or Adjacent to what the product does. The table omits empty rows and columns.
| Asset class | Identify | Protect | Detect | Coverage | Source |
|---|---|---|---|---|---|
| AI Orchestration Tools | Primary | 1 | |||
| AI Agent Identities | Protect: Not covered | Detect: Not covered | Secondary | 1 |
Framework Relevance
These frameworks include controls relevant to the asset classes Autonomous Security defends. This is an editorial inference from the AI Defense Matrix asset-level crossmap, not a statement that Autonomous Security implements these controls or is certified against them.
Expand Collapse
| Framework | Asset class | Relevant controls |
|---|---|---|
| NIST IR 8596 | AI Orchestration Tools | Agents as deployed artifacts (orchestration view; see AI Agent Identities row for the principal view); system prompts and templates |
| AI Agent Identities | Agents as autonomous principals; Keys; Integrations and permissions | |
| CSA AI Controls Matrix | AI Orchestration Tools | Application and Interface Security; Supply Chain Management |
| AI Agent Identities | IAM; Governance, Risk and Compliance | |
| ISO 42001 | AI Orchestration Tools | A.6 AI system life cycle; A.5 Assessing impacts of AI systems |
| AI Agent Identities | A.9 Use of AI systems; A.3 Internal organization; A.5 Assessing impacts of AI systems | |
| Google SAIF | AI Orchestration Tools | Secure the AI supply chain; application and pipeline security; agent orchestration controls |
| AI Agent Identities | Focus on Agents (explicit SAIF section); identity, authorization, and delegation controls | |
| SANS Critical AI Security Guidelines | AI Orchestration Tools | Secure Agentic Systems and AI Autonomy Controls (defined function scope; execution isolation; API and function-call gating); Limit Model Behavior (focused functionality; access controls outside the model) |
| AI Agent Identities | Secure Agentic Systems and AI Autonomy Controls (defined function scope; API and function-call gating; escalation and fallback); Limit Model Behavior (least-privilege focused functionality; human oversight; override capabilities) | |
| MITRE ATLAS | AI Orchestration Tools | AML.T0051 LLM Prompt Injection; AML.T0054 LLM Jailbreak; AML.T0016 Obtain Capabilities (malicious plugins) |
| AI Agent Identities | AML.T0053 AI Agent Tool Invocation; credential and delegation-chain abuse | |
| OWASP AI Exchange | AI Orchestration Tools | Development-time threats: agent framework supply chain; runtime threats: plugin abuse, prompt injection via tools |
| AI Agent Identities | Runtime threats: unauthorized agent actions, capability abuse, delegation chain exploitation | |
| OWASP LLM Top 10 | AI Orchestration Tools | LLM01 Prompt Injection; LLM05 Improper Output Handling; LLM07 System Prompt Leakage; LLM10 Unbounded Consumption |
| AI Agent Identities | LLM06 Excessive Agency; LLM05 Improper Output Handling; unauthorized actions by AI agents | |
| OWASP Agentic Security Top 10 | AI Orchestration Tools | ASI01 Agent Goal Hijack; ASI02 Tool Misuse and Exploitation; ASI05 Unexpected Code Execution (RCE); ASI07 Insecure Inter-Agent Communication; ASI08 Cascading Failures; ASI10 Rogue Agents |
| AI Agent Identities | ASI03 Identity and Privilege Abuse; ASI10 Rogue Agents; ASI09 Human-Agent Trust Exploitation; ASI02 Tool Misuse and Exploitation (when tied to agent permissions) |
Provenance
Last sourced 2026-07-16.
Expand Collapse
Sources
- Autonomous Security homepage
- “Continuously discover shadow AI, assess risks, remediate, and enforce real-time guardrails all in one place.”
- “Identify exposed configs and hardcoded secrets instantly”
- Autonomous Security about page
- Autonomous Security rebrand announcement
Changelog
-
Corrected an agent-identities coverage row (erratum) to match the current homepage.
-
Updated the description to match the current homepage.
-
Added to the catalog from the Autonomous Security documentation; the vendor rebranded from MCPTotal in May 2026.
Found an error? Corrections are welcome. Suggest an edit.